Cost of Attendance
The Cost of Attendance shows the typical cost of attendance for WWU students based on their program, residency status, housing status and based on anticipated full time enrollment for all three quarters. This information is based on full-time enrollment for Fall, Winter, and Spring quarters. This information is provided for planning purposes. Divide the figure by 3 to determine the quarterly estimate of costs.
To discuss the COA for a program not listed in the COA table please contact financialaid@wwu.edu or 360-650-3470. Summer cost of attendance is not listed as it varies based on enrollment and session dates.
2026-2027 Cost of Attendance
| Undergraduate Resident | ||
|---|---|---|
| Budget Component | Bellingham Main Campus- Resident (Living On/Off Campus) | Bellingham Main Campus- Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $8,808 | $8,808 |
| Required Fees (*) | $1,449 | $1,449 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $78 | $78 |
| Total | $33,111 | $23,454 |
| Undergraduate Non Resident | ||
|---|---|---|
| Budget Component | Bellingham Main Campus-Non Resident (Living On/Off Campus) | Bellingham Main Campus-Non Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $27,717 | $27,717 |
| Required Fees (*) | $1,449 | $1,449 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $78 | $78 |
| Total | $52,020 | $42,363 |
| Graduate Resident | ||
|---|---|---|
| Budget Component | Bellingham Main Campus-Resident (Living On/Off Campus) | Bellingham Main Campus-Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $10,704 | $10,704 |
| Required Fees (*) | $1,446 | $1,446 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $165 | $165 |
| Total | $35,091 | $25,434 |
| Graduate Non Resident | ||
|---|---|---|
| Budget Component | Bellingham Main Campus-Non Resident (Living On/Off Campus) | Bellingham Main Campus-Non Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $22,248 | $22,248 |
| Required Fees (*) | $1,446 | $1,446 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $165 | $165 |
| Total | $46,635 | $36,978 |
| Undergraduate Resident -Off Campus State Supported Sites (Bremerton, Everett, Port Angeles, Poulsbo, Renton, Kirkland and Distance Learning) | ||
|---|---|---|
| Budget Component | Off Campus State Supported -Resident (Living On/Off Campus) | Off Campus State Supported- Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $8,160 | $8,160 |
| Required Fees (*) | $3 | $3 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $78 | $78 |
| Total | $31,017 | $21,360 |
| Undergraduate Non Resident -Off Campus State Supported Sites (Bremerton, Everett, Port Angeles, Poulsbo, Renton, Kirkland and Distance Learning) | ||
|---|---|---|
| Budget Component | Off Campus State Supported -Non Resident (Living On/Off Campus) | Off Campus State Supported- Non Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $27,060 | $27,060 |
| Required Fees (*) | $3 | $3 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $78 | $78 |
| Total | $49,917 | $40,260 |
| Undergraduate Extended Education (online) Resident & Non Resident | ||
|---|---|---|
| Budget Component | Extended Education- (Living On/Off Campus) | Extended Education- Non Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $8,160 | $8,160 |
| Required Fees (*) | $3 | $3 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $78 | $78 |
| Total | $31,017 | $21,360 |
| Graduate MBA Main Campus-Resident | ||
|---|---|---|
| Budget Component | Graduate MBA- Main Campus- Resident (Living On/Off Campus) | Graduate MBA- Main Campus- Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $12,288 | $12,288 |
| Required Fees (*) | $1,446 | $1,446 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $165 | $165 |
| Total | $36,675 | $27,018 |
| Graduate MBA Main Campus-Non Resident | ||
|---|---|---|
| Budget Component | Graduate MBA- Main Campus- Non Resident (Living On/Off Campus) | Graduate MBA- Main Campus- Non Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $29,712 | $29,712 |
| Required Fees (*) | $1,446 | $1,446 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $165 | $165 |
| Total | $54,099 | $44,442 |
| Doctoral Audiology- Resident | ||
|---|---|---|
| Budget Component | Doctoral Audiology- Resident (Living On/Off Campus) | Doctoral Audiology -Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $17,040 | $17,040 |
| Required Fees (*) | $1,446 | $1,446 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $165 | $165 |
| Total | $41,427 | $31,770 |
| Doctoral Audiology- Non Resident | ||
|---|---|---|
| Budget Component | Doctoral Audiology- Non Resident (Living On/Off Campus) | Doctoral Audiology Non-Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $24,192 | $24,192 |
| Required Fees (*) | $1,446 | $1,446 |
| Housing & Meals | $16,893 | $7,236 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,968 | $1,968 |
| Transportation | $2,691 | $2,691 |
| Loan Fees | $165 | $165 |
| Total | $48,579 | $38,922 |
2025-2026 Cost of Attendance
| Undergraduate Resident Students | ||
|---|---|---|
| Budget Component | Bellingham Main Campus- Resident (Living On/Off Campus) | Bellingham Main Campus- Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $8,523 | $8,523 |
| Required Fees (*) | $1,419 | $1,419 |
| Housing & Meals | $16,107 | $6,927 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,908 | $1,908 |
| Transportation | $2,682 | $2,682 |
| Loan Fees | $57 | $57 |
| Total | $31,920 | $22,740 |
| Undergraduate Non Resident Students | ||
| Budget Component | Bellingham Main Campus-Non Resident (Living On/Off Campus) | Bellingham Main Campus-Non Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $27,690 | $27,690 |
| Required Fees (*) | $1,419 | $1,419 |
| Housing & Meals | $16,107 | $6,927 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,908 | $1,908 |
| Transportation | $2,682 | $2,682 |
| Loan Fees | $57 | $57 |
| Total | $51,087 | $41,907 |
| Graduate Resident Students | ||
|---|---|---|
| Budget Component | Bellingham Main Campus- Resident (Living On/Off Campus) | Bellingham Main Campus- Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $10,368 | $10,368 |
| Required Fees (*) | $1,413 | $1,413 |
| Housing & Meals | $16,107 | $6,927 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,908 | $1,908 |
| Transportation | $2,682 | $2,682 |
| Loan Fees | $153 | $153 |
| Total | $33,855 | $24,675 |
| Graduate Non Resident Students | ||
|---|---|---|
| Budget Component | Bellingham Main Campus- Resident (Living On/Off Campus) | Bellingham Main Campus- Resident (Living with Parents) |
| Tuition (Includes S&A Fees) | $21,552 | $21,552 |
| Required Fees (*) | $1,413 | $1,413 |
| Housing & Meals | $16,107 | $6,927 |
| Books & Supplies | $1,224 | $1,224 |
| Personal Expenses | $1,908 | $1,908 |
| Transportation | $2,682 | $2,682 |
| Loan Fees | $153 | $153 |
| Total | $45,039 | $35,859 |
Enrollment Fee
All new undergraduate students are charged an enrollment confirmation fee. This fee is included separately in the COA. Graduate students are charged a $100 confirmation fee.
Required Fees
Required fees are based on 6 or more credits. Some fees are charged for enrollment in less than 6 credits or can be manually requested for access to these services. More information about required fees is posted on the Student Business Office website. They can be contacted at sbo@wwu.edu or 360.650.2865.
Housing & Food
Students are budgeted the same for Housing & Food whether living on or off campus based on average expenses. Students with on campus housing or meal plans should review their actual Housing & Meal plan charges on their Western Account online. More information about Campus Housing and Dining Information is available.
Variation in COA
The COA may be adjusted for: reduced enrollment (less than full time), changes to housing status (on/off campus or with parents), or other program costs.
For less than full-time enrollment, the COA will be adjusted to reflect reduced tuition & fees as well as books & supplies.
For less than half-time enrollment, the COA will be adjusted to reflect reduced tuition & fees, transportation and books & supplies costs. There is no allowance for personal expenses. Housing & meals allowance typically retains the full time allowance.
Cost of Attendance Changes
In some cases, the standard Cost of Attendance (COA) will not meet the needs of students. Requests to increase the COA for extraordinary educational costs incurred during the academic year can be submitted. The standard amount already included in the COA will be factored into any adjustment. A Cost of Attendance Increase Form may be submitted to request an increase to the COA. Reconsideration of the financial aid offer is subject to regulatory requirements and Professional Judgement.
The following are costs may be able to be included (supporting documentation required):
- Medical, dental or prescription expenses not covered by insurance
- Medical insurance premiums
- Car repair or insurance costs incurred for a vehicle needed for educational purposes
- Unique books, supplies or equipment required for classes
- Purchase of a computer for educational purposes
- Out-of-pocket childcare expenses incurred as a direct result of attending WWU
To request a review of your Student Aid Index (SAI), see the Changes to your Student Aid Index (SAI).